<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheWellnessLiving Health Tips</title>
	<atom:link href="http://www.thewellnessliving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewellnessliving.com</link>
	<description>Health Advice at your Fingertips</description>
	<lastBuildDate>Mon, 14 Nov 2011 23:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Herceptin produced in tobacco plants could lead to cheaper chemotherapy for certain types of breast cancer</title>
		<link>http://www.thewellnessliving.com/herceptin-produced-in-tobacco-plants-could-lead-to-cheaper-chemotherapy-for-certain-types-of-breast-cancer/</link>
		<comments>http://www.thewellnessliving.com/herceptin-produced-in-tobacco-plants-could-lead-to-cheaper-chemotherapy-for-certain-types-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Herceptin]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Trastuzumab]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://www.thewellnessliving.com/?p=498</guid>
		<description><![CDATA[Tweet Herceptin, or Trastuzumab is employed to treat certain types of breast cancer with high efficiency. The drug consists of a monoclonal antibody raised against a protein called Her2, which is highly abundant in some tumours with high probability of migrating and becoming metastatic. Tumours found to have high levels of her2 are called &#8220;Her2 [...]]]></description>
		<wfw:commentRss>http://www.thewellnessliving.com/herceptin-produced-in-tobacco-plants-could-lead-to-cheaper-chemotherapy-for-certain-types-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of obesity on chronic kidney disease</title>
		<link>http://www.thewellnessliving.com/the-effect-of-obesity-on-chronic-kidney-disease/</link>
		<comments>http://www.thewellnessliving.com/the-effect-of-obesity-on-chronic-kidney-disease/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Gastric health]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[kidney]]></category>

		<guid isPermaLink="false">http://www.thewellnessliving.com/?p=495</guid>
		<description><![CDATA[TweetOverweightness and obesity are associated with many hemodynamic, structural, and histopathologic alterations in the kidney and with metabolic and biochemical changes that predispose to these abnormalities. Consequent to these disorders, these individuals are more likely to develop chronic kidney disease and end-stage renal failure. Overweight and obese people are more prone to develop albuminuria and, [...]]]></description>
		<wfw:commentRss>http://www.thewellnessliving.com/the-effect-of-obesity-on-chronic-kidney-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does cholesterol affect with age?</title>
		<link>http://www.thewellnessliving.com/how-does-cholesterol-affect-with-age/</link>
		<comments>http://www.thewellnessliving.com/how-does-cholesterol-affect-with-age/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Hypotension]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Cholesterol Management]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[High-density lipoprotein]]></category>
		<category><![CDATA[Hypercholesterolemia]]></category>

		<guid isPermaLink="false">http://www.thewellnessliving.com/?p=492</guid>
		<description><![CDATA[TweetSince most information we know from studies of middle aged people, researchers are working today to learn more about cholesterol and how cholesterol-lowering therapy works for women, young and old. Cholesterol in women Heart diseases are considered an appropriate killer as the main cause of death in the world for both sexes, although mainly aimed [...]]]></description>
		<wfw:commentRss>http://www.thewellnessliving.com/how-does-cholesterol-affect-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypotension: treatment and prevention</title>
		<link>http://www.thewellnessliving.com/hypotension-treatment-and-prevention/</link>
		<comments>http://www.thewellnessliving.com/hypotension-treatment-and-prevention/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Homecare]]></category>
		<category><![CDATA[Hypotension]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[hypotension]]></category>
		<category><![CDATA[Orthostatic hypotension]]></category>
		<category><![CDATA[Syncope]]></category>

		<guid isPermaLink="false">http://www.thewellnessliving.com/?p=484</guid>
		<description><![CDATA[TweetSyncope and fainting syncope is a clinical syndrome characterized by sudden loss of consciousness and vital functions due to transient and reversible cessation of cerebral circulation. Lipotimia or fainting is a slight loss of knowledge, appears to emotional person with mental lability, emotional highs after having favored pathogenic background: aortic stenosis, hypotension, myocardial infarction, the [...]]]></description>
		<wfw:commentRss>http://www.thewellnessliving.com/hypotension-treatment-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to treat benign prostatic hyperplasia (enlarged prostate)</title>
		<link>http://www.thewellnessliving.com/how-to-treat-benign-prostatic-hyperplasia-enlarged-prostate/</link>
		<comments>http://www.thewellnessliving.com/how-to-treat-benign-prostatic-hyperplasia-enlarged-prostate/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Men's health]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Benign prostatic hyperplasia]]></category>
		<category><![CDATA[Flomax]]></category>
		<category><![CDATA[generic flomax]]></category>
		<category><![CDATA[generic tamsulosin]]></category>
		<category><![CDATA[Tamsulosin]]></category>

		<guid isPermaLink="false">http://www.thewellnessliving.com/?p=474</guid>
		<description><![CDATA[Tweet Benign prostatic hyperplasia, or more commonly, emnlarged prostate, is a frequent affection in males older than 50, although earlier manifestation (at 40) is also frequent.The most prevalent symptom of benign prostatic hyperplasia is difficult urination: the flow of urine is not continuous, it takes longer to start, need to urinate appears more frequently and [...]]]></description>
		<wfw:commentRss>http://www.thewellnessliving.com/how-to-treat-benign-prostatic-hyperplasia-enlarged-prostate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension, fish and omega 3 fatty acids</title>
		<link>http://www.thewellnessliving.com/hypertension-fish-and-omega-3-fatty-acids/</link>
		<comments>http://www.thewellnessliving.com/hypertension-fish-and-omega-3-fatty-acids/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 02:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Fatty acid]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Omega-3 fatty acid]]></category>
		<category><![CDATA[Omega-6 fatty acid]]></category>

		<guid isPermaLink="false">http://www.thewellnessliving.com/?p=461</guid>
		<description><![CDATA[TweetWith the age, type II diabetes is more likely to occur when a person is overweight or have high blood pressure (hypertension) and a sedentary lifestyle. If you include in your diet 2-3 times per week, the fish may be our most effective weapon against anemia, depression, cardiovascular, arthritis, neurodegenerative diseases (Parkinson&#8217;s). Because of high [...]]]></description>
		<wfw:commentRss>http://www.thewellnessliving.com/hypertension-fish-and-omega-3-fatty-acids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Test or Not to Test? The Role of Attitudes, Knowledge, and Religious Involvement Among U.S. Adults on Intent-to-Obtain Adult Genetic Testing.</title>
		<link>http://www.thewellnessliving.com/to-test-or-not-to-test-the-role-of-attitudes-knowledge-and-religious-involvement-among-u-s-adults-on-intent-to-obtain-adult-genetic-testing/</link>
		<comments>http://www.thewellnessliving.com/to-test-or-not-to-test-the-role-of-attitudes-knowledge-and-religious-involvement-among-u-s-adults-on-intent-to-obtain-adult-genetic-testing/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetic testing]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[DNA testing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[	
        To Test or Not to Test? The Role of Attitudes, Knowledge, and Religious Involvement Among U.S. Adults on Intent-to-Obtain Adult Genetic Testing.
        Health Educ Behav. 2011 Apr 11;
        Authors:  Botoseneanu A, Alexander JA, Banaszak-...]]></description>
		<wfw:commentRss>http://www.thewellnessliving.com/to-test-or-not-to-test-the-role-of-attitudes-knowledge-and-religious-involvement-among-u-s-adults-on-intent-to-obtain-adult-genetic-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sense and nonsense of direct-to-consumer genetic testing for cardiovascular disease.</title>
		<link>http://www.thewellnessliving.com/the-sense-and-nonsense-of-direct-to-consumer-genetic-testing-for-cardiovascular-disease/</link>
		<comments>http://www.thewellnessliving.com/the-sense-and-nonsense-of-direct-to-consumer-genetic-testing-for-cardiovascular-disease/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Genetic testing]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Personalized medicine]]></category>
		<category><![CDATA[Risk factor]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[	
        The sense and nonsense of direct-to-consumer genetic testing for cardiovascular disease.
        Neth Heart J. 2011 Feb;19(2):85-88
        Authors:  Janssens AC, Wilde AA, van Langen IM
        Expectations are high that increasing knowledg...]]></description>
		<wfw:commentRss>http://www.thewellnessliving.com/the-sense-and-nonsense-of-direct-to-consumer-genetic-testing-for-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Diagnosis with Consumer Genetic Testing Kits: A Case Study.</title>
		<link>http://www.thewellnessliving.com/self-diagnosis-with-consumer-genetic-testing-kits-a-case-study/</link>
		<comments>http://www.thewellnessliving.com/self-diagnosis-with-consumer-genetic-testing-kits-a-case-study/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetic testing]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Self diagnosis]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[23andMe]]></category>
		<category><![CDATA[consumer genetics]]></category>
		<category><![CDATA[Genetic disorder]]></category>
		<category><![CDATA[genetic kits]]></category>
		<category><![CDATA[self-diagnosis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[	
        Self Diagnosis of Lynch Syndrome Using Direct to Consumer Genetic Testing: A Case Study.
        J Genet Couns. 2011 Mar 30;
        Authors:  Roberts ME, Riegert-Johnson DL, Thomas BC
        We are reporting what we believe to be the first...]]></description>
		<wfw:commentRss>http://www.thewellnessliving.com/self-diagnosis-with-consumer-genetic-testing-kits-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension: the most common heart disease</title>
		<link>http://www.thewellnessliving.com/hypertension-the-most-common-heart-disease/</link>
		<comments>http://www.thewellnessliving.com/hypertension-the-most-common-heart-disease/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Artery]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://www.thewellnessliving.com/?p=444</guid>
		<description><![CDATA[Tweet Image via Wikipedia Blood pressure is the force exerted on the arteries by blood circulating through them. Expression of blood pressure is by combining figures for systolic, recorded during heart muscle contraction and diastolic blood pressure, occurring during heart muscle relaxation (eg 130/85 mmHg). Hypertension means the pressure of blood flowing through arteries. Typically, [...]]]></description>
		<wfw:commentRss>http://www.thewellnessliving.com/hypertension-the-most-common-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

